Age days mls Wgt kg |
Day 1 60/kg/d |
Day 2 90/kg/d |
Day 3 120/kg/d |
Day 4 - onwards 150/kg/d |
Day 7 onwards if LBW/SGA 180mls/kg |
---|---|---|---|---|---|
Two hourly feeds | |||||
0.75- 0.99 | 4 | 7 | 9 | 11 | 13 |
1.0 -1.24 | 6 | 8 | 11 | 14 | 17 |
1.25 -1.49 | 7 | 10 | 14 | 17 | 21 |
Two/Three hourly feeds | |||||
1.5 - 1.74 | 8/13 | 12/18 | 16/24 | 20/30 | 24/37 |
1.75- 1.99 | 9/14 | 14/21 | 19/28 | 23/35 | 28/42 |
2.0 - 2.24 | 11/16 | 16/24 | 21/32 | 27/40 | 32/48 |
2.25 -2.49 | 12/18 | 18/27 | 24/36 | 30/45 | 36/53 |
2.5- 2.74 | 13/20 | 20/30 | 26/39 | 33/49 | |
2.75 - 2.9 | 14/22 | 22/32 | 29/43 | 36/54 | |
3.0- 3.24 | 16/23 | 23/35 | 31/47 | 39/59 | |
3.25 -3.49 | 17/25 | 25/38 | 35/53 | 42/63 | |
3.5 - 3.74 | 18/27 | 27/41 | 34/54 | 45/68 | |
3.75 – 3.9 | 19/29 | 29/44 | 39/58 | 48/73 | |
4.0 - 4.24 | 21/31 | 31/46 | 41/62 | 52/77 | |
4.25 -4.49 | 22/33 | 33/49 | 44/66 | 55/82 | |
4.5 - 4.74 | 23/35 | 35/52 | 46/69 | 58/87 | |
4.75 - 5.0 | 24/35 | 37/55 | 49/73 | 61/91 |
Age days mls |
Day 1 60/kg/d mls/hr. |
Day 2 90/kg/d mls/hr. |
Day 3 onwards 100/kg/d mls/hr. |
---|---|---|---|
Wgt kg | 10% dextrose | 10% dextrose (RL) | |
0.75 -0.99 | 2 | 3 | 4 |
1.- 1.24 | 3 | 4 | 5 |
1.25 -1.49 | 3 | 5 | 6 |
1.5 - 1.74 | 4 | 6 | 7 |
1.75 – 1.9 | 5 | 7 | 8 |
2.0 - 2.24 | 5 | 8 | 9 |
2.25 -2.49 | 6 | 9 | 10 |
2.5 - 2.74 | 7 | 10 | 11 |
2.75 - 2.9 | 7 | 11 | 12 |
3.0 - 3.24 | 8 | 12 | 13 |
3.25 -3.49 | 8 | 13 | 14 |
3.5 - 3.74 | 9 | 14 | 15 |
3.75 - 3.9 | 10 | 15 | 16 |
4.0 - 4.24 | 10 | 15 | 17 |
4.25 -4.49 | 11 | 16 | 18 |
4.5 -4.74 | 12 | 17 | 19 |
4.75 - 5.0 | 12 | 18 | 20 |